| Rank | Boat | SailNo | HelmName | Club |
NSC 1 18/3/01 1200 |
NSC 2 18/3/01 1200 |
NSC 3 18/3/01 1200 |
NSC 4 18/3/01 1200 |
NSC 5 18/3/01 1200 |
NSC 6 18/3/01 1200 |
NSC 7 18/3/01 1200 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SummerSalt | 125 | Max Keeping | DYC | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | 6.0 |
| 2nd | Blue Streak | 24925 | Steven Hall | 3.0 | 1.0 | 3.0 | (6.0) | 2.0 | 3.0 | 3.0 | 21.0 | 15.0 | |
| 3rd | Skidbladnir | 159 | Unknown | 2.0 | 3.0 | 4.0 | 2.0 | (5.0) | 5.0 | 4.0 | 25.0 | 20.0 | |
| 4th | Problem Child | 96 | Charles Lanning | NSC | 4.0 | (6.0) | 2.0 | 3.0 | 6.0 | 4.0 | 5.0 | 30.0 | 24.0 |
| 5th | E2 | 47 | Rick Dorrington | DYC | 5.0 | 5.0 | 6.0 | 4.0 | 3.0 | 2.0 | (8.0 DSQ) | 33.0 | 25.0 |
| 6th | Wave | 45 | Hugh McGugan | NSC | (6.0) | 4.0 | 5.0 | 5.0 | 4.0 | 6.0 | 2.0 | 32.0 | 26.0 |
| 7th | First Jump | 158 | Mike Fossl | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | (8.0 DNS) | 50.0 | 42.0 |
| Rank | Boat | SailNo | HelmName | Club |
FBYC 1 18/3/01 1200 |
FBYC 2 18/3/01 1200 |
FBYC 3 18/3/01 1200 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 40 Yard Bin | 106 | Pat Wachholz | DYC | 4.0 | 1.0 | 2.0 | 7.0 | 7.0 |
| 2nd | ADM | 169 | Dave Morton | BYC | 2.0 | 5.0 | 4.0 | 11.0 | 11.0 |
| 3rd | SummerSalt | 125 | Max Keeping | DYC | 6.0 | 3.0 | 6.0 | 15.0 | 15.0 |
| 4th | Breezin | 193 | Cathy Cudmore | BYC | 1.0 | 14.0 | 1.0 | 16.0 | 16.0 |
| 5th | Insanity | 40 | Debbie Mills | DYC | 8.0 | 2.0 | 7.0 | 17.0 | 17.0 |
| 6th | Marauder | 118 | Jamie Dyke | FBYC | 11.0 | 4.0 | 3.0 | 18.0 | 18.0 |
| 7th | E2 | 47 | Rick Dorrington | DYC | 3.0 | 6.0 | 12.0 | 21.0 | 21.0 |
| 8th | Proximity | 58 | Jamie MacCorkindale | BHYC | 5.0 | 8.0 | 9.0 | 22.0 | 22.0 |
| 9th | Problem Child | 96 | Charles Lanning | NSC | 7.0 | 7.0 | 11.0 | 25.0 | 25.0 |
| 10th | Sarcasm | 000 | John Fertile | FBYC | 12.0 | 10.0 | 5.0 | 27.0 | 27.0 |
| 11th | T-Bone | 66 | Simon Krall | BYC | 9.0 | 11.0 | 10.0 | 30.0 | 30.0 |
| 12th | Ruby Tuesday | 111 | Chris Turner | BYC | 10.0 | 9.0 | 13.0 | 32.0 | 32.0 |
| 13th | Bender | 39 | Andrew Krall | DYC | 13.0 | 12.0 | 8.0 | 33.0 | 33.0 |
| 14th | Undercover | 160 | Theo | DYC | 14.0 | 13.0 | 14.0 | 41.0 | 41.0 |
| 15th | Rock 'n Roll | 41241 | Nicolas Greenland | TSCC | 15.0 | 15.0 | 15.0 | 45.0 | 45.0 |
| Rank | Boat | SailNo | HelmName | Club |
YYC 1 18/3/01 1200 |
YYC 2 18/3/01 1200 |
YYC 3 18/3/01 1200 |
YYC 4 18/3/01 1200 |
YYC 5 18/3/01 1200 |
YYC 6 18/3/01 1200 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Breezin | 193 | Cathy Cudmore | BYC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 7.0 | 7.0 |
| 2nd | Marauder | 118 | Jamie Dyke | FBYC | 5.0 | 2.0 | 4.0 | 2.0 | 3.0 | 1.0 | 17.0 | 17.0 |
| 3rd | SummerSalt | 125 | Max Keeping | DYC | 2.0 | 5.0 | 2.0 | 4.0 | 4.0 | 4.0 | 21.0 | 21.0 |
| 4th | Pablo 2 | 14 | Paul Haynes | DYC | 3.0 | 4.0 | 6.0 | 6.0 | 2.0 | 5.0 | 26.0 | 26.0 |
| 5th | Ruby Tuesday | 111 | Chris Turner | BYC | 4.0 | 3.0 | 3.0 | 3.0 | 5.0 | 9.0 DNF | 27.0 | 27.0 |
| 6th | T-Bone | 66 | Simon Krall | BYC | 6.0 | 7.0 | 5.0 | 5.0 | 6.0 | 3.0 | 32.0 | 32.0 |
| 7th | Bender | 39 | Andrew Krall | DYC | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 6.0 | 40.0 | 40.0 |
| 8th | Rock 'n Roll | 41241 | Nicolas Greenland | TSCC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 54.0 | 54.0 |