NOOD

Final Results

Overall

Sailed: 7, Discards: 1, To count: 6, Ratings: PHRF, Entries: 7, Scoring system: Appendix A
Rank Boat SailNo HelmName Club NSC 1
18/3/01 1200
NSC 2
18/3/01 1200
NSC 3
18/3/01 1200
NSC 4
18/3/01 1200
NSC 5
18/3/01 1200
NSC 6
18/3/01 1200
NSC 7
18/3/01 1200
Total Nett
1st SummerSalt 125 Max Keeping DYC 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 8.0 6.0
2nd Blue Streak 24925 Steven Hall 3.0 1.0 3.0 (6.0) 2.0 3.0 3.0 21.0 15.0
3rd Skidbladnir 159 Unknown 2.0 3.0 4.0 2.0 (5.0) 5.0 4.0 25.0 20.0
4th Problem Child 96 Charles Lanning NSC 4.0 (6.0) 2.0 3.0 6.0 4.0 5.0 30.0 24.0
5th E2 47 Rick Dorrington DYC 5.0 5.0 6.0 4.0 3.0 2.0 (8.0 DSQ) 33.0 25.0
6th Wave 45 Hugh McGugan NSC (6.0) 4.0 5.0 5.0 4.0 6.0 2.0 32.0 26.0
7th First Jump 158 Mike Fossl 7.0 7.0 7.0 7.0 7.0 7.0 (8.0 DNS) 50.0 42.0

Sailwave results for FBYC -

FBYC

Final Results

Overall

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRF, Entries: 15, Scoring system: Appendix A
Rank Boat SailNo HelmName Club FBYC 1
18/3/01 1200
FBYC 2
18/3/01 1200
FBYC 3
18/3/01 1200
Total Nett
1st 40 Yard Bin 106 Pat Wachholz DYC 4.0 1.0 2.0 7.0 7.0
2nd ADM 169 Dave Morton BYC 2.0 5.0 4.0 11.0 11.0
3rd SummerSalt 125 Max Keeping DYC 6.0 3.0 6.0 15.0 15.0
4th Breezin 193 Cathy Cudmore BYC 1.0 14.0 1.0 16.0 16.0
5th Insanity 40 Debbie Mills DYC 8.0 2.0 7.0 17.0 17.0
6th Marauder 118 Jamie Dyke FBYC 11.0 4.0 3.0 18.0 18.0
7th E2 47 Rick Dorrington DYC 3.0 6.0 12.0 21.0 21.0
8th Proximity 58 Jamie MacCorkindale BHYC 5.0 8.0 9.0 22.0 22.0
9th Problem Child 96 Charles Lanning NSC 7.0 7.0 11.0 25.0 25.0
10th Sarcasm 000 John Fertile FBYC 12.0 10.0 5.0 27.0 27.0
11th T-Bone 66 Simon Krall BYC 9.0 11.0 10.0 30.0 30.0
12th Ruby Tuesday 111 Chris Turner BYC 10.0 9.0 13.0 32.0 32.0
13th Bender 39 Andrew Krall DYC 13.0 12.0 8.0 33.0 33.0
14th Undercover 160 Theo DYC 14.0 13.0 14.0 41.0 41.0
15th Rock 'n Roll 41241 Nicolas Greenland TSCC 15.0 15.0 15.0 45.0 45.0

Sailwave results for FBYC -

FBYC

Final Results

Overall

Sailed: 6, Discards: 0, To count: 6, Ratings: PHRF, Entries: 8, Scoring system: Appendix A
Rank Boat SailNo HelmName Club YYC 1
18/3/01 1200
YYC 2
18/3/01 1200
YYC 3
18/3/01 1200
YYC 4
18/3/01 1200
YYC 5
18/3/01 1200
YYC 6
18/3/01 1200
Total Nett
1st Breezin 193 Cathy Cudmore BYC 1.0 1.0 1.0 1.0 1.0 2.0 7.0 7.0
2nd Marauder 118 Jamie Dyke FBYC 5.0 2.0 4.0 2.0 3.0 1.0 17.0 17.0
3rd SummerSalt 125 Max Keeping DYC 2.0 5.0 2.0 4.0 4.0 4.0 21.0 21.0
4th Pablo 2 14 Paul Haynes DYC 3.0 4.0 6.0 6.0 2.0 5.0 26.0 26.0
5th Ruby Tuesday 111 Chris Turner BYC 4.0 3.0 3.0 3.0 5.0 9.0 DNF 27.0 27.0
6th T-Bone 66 Simon Krall BYC 6.0 7.0 5.0 5.0 6.0 3.0 32.0 32.0
7th Bender 39 Andrew Krall DYC 7.0 6.0 7.0 7.0 7.0 6.0 40.0 40.0
8th Rock 'n Roll 41241 Nicolas Greenland TSCC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 54.0 54.0

Sailwave results for Cornucopia - Lake Ontario

Cornucopia

Final Results

Overall

Sailed: 5, Discards: 1, To count: 4, Ratings: PHRF, Entries: 11, Scoring system: Appendix A
Rank Boat SailNo HelmName Club DYC 1
18/3/01 1200
DYC 2
18/3/01 1200
DYC 3
18/3/01 1200
DYC 4
18/3/01 1200
DYC 5
18/3/01 1200
Total Nett
1st Bases Loaded 149 Brian Schmit DYC 4.0 (5.0) 2.0 1.0 1.0 13.0 8.0
2nd Insanity 40 Debbie Mills DYC 3.0 2.0 1.0 3.0 (5.0) 14.0 9.0
3rd OverKill 87 Tom Taylor DYC 2.0 (8.0) 3.0 2.0 3.0 18.0 10.0
4th Bender 39 Andrew Krall DYC 1.0 1.0 5.0 7.0 (8.0) 22.0 14.0
5th Pablo 2 14 Paul Haynes DYC (7.0) 3.0 4.0 4.0 7.0 25.0 18.0
6th Ruby Tuesday 111 Chris Turner BYC (8.0) 4.0 6.0 5.0 6.0 29.0 21.0
7th T-Bone 66 Simon Krall BYC 6.0 6.0 (8.0) 8.0 2.0 30.0 22.0
8th SummerSalt 125 Max Keeping DYC 5.0 (7.0) 7.0 6.0 4.0 29.0 22.0
9th Rock 'n Roll 41241 Nicolas Greenland TSCC 10.0 9.0 9.0 (12.0 DNF) 12.0 DNF 52.0 40.0
10th 38 Special 38 Dr. Martin DYC 9.0 10.0 11.0 (12.0 DNF) 12.0 DNF 54.0 42.0
11th Undercover 160 Theo DYC 11.0 11.0 10.0 (12.0 DNF) 12.0 DNF 56.0 44.0

Sailwave results for Doug Kirk Kirby Regatta -

Doug Kirk Kirby Regatta

Final Results

Overall

Sailed: 9, Discards: 1, To count: 8, Ratings: PHRF, Entries: 14, Scoring system: Appendix A
Rank Boat SailNo HelmName Club BYC 1
18/3/01 1200
BYC 2
18/3/01 1200
BYC 3
18/3/01 1200
BYC 4
18/3/01 1200
BYC 5
18/3/01 1200
BYC 6
18/3/01 1200
BYC 7
18/3/01 1200
BYC 8
18/3/01 1200
BYC 9
18/3/01 1200
Total Nett
1st 40 Yard Bin 106 Pat Wachholz DYC (5.0) 1.0 4.0 1.0 1.0 2.0 2.0 4.0 1.0 21.0 16.0
2nd OverKill 87 Tom Taylor DYC 1.0 5.0 5.0 5.0 2.0 1.0 (6.0) 5.0 2.0 32.0 26.0
3rd ADM 169 Dave Morton BYC 4.0 4.0 (8.0) 8.0 3.0 7.0 1.0 2.0 3.0 40.0 32.0
4th Proximity 58 Jamie MacCorkindale BHYC (8.0) 6.0 1.0 4.0 6.0 3.0 7.0 1.0 7.0 43.0 35.0
5th Breezin 193 Cathy Cudmore BYC 2.0 10.0 (11.0) 2.0 4.0 8.0 5.0 6.0 4.0 52.0 41.0
6th Bender 39 Andrew Krall DYC (9.0) 2.0 3.0 9.0 5.0 6.0 3.0 8.0 5.0 50.0 41.0
7th Insanity 40 Debbie Mills DYC 6.0 8.0 (9.0) 3.0 8.0 4.0 4.0 7.0 6.0 55.0 46.0
8th Ruby Tuesday 111 Chris Turner BYC (11.0) 9.0 7.0 6.0 10.0 10.0 9.0 3.0 9.0 74.0 63.0
9th T-Bone 66 Simon Krall BYC (13.0) 3.0 13.0 7.0 9.0 9.0 8.0 9.0 8.0 79.0 66.0
10th Yellow Max 83 Todd Swan BYC 3.0 7.0 2.0 12.0 13.0 (15.0 DNF) 15.0 DNS 15.0 DNS 15.0 DNS 97.0 82.0
11th SummerSalt 125 Max Keeping DYC 7.0 14.0 (15.0 DNF) 11.0 11.0 5.0 10.0 11.0 15.0 DNS 99.0 84.0
12th Rock 'n Roll 41241 Nicolas Greenland TSCC (14.0) 12.0 10.0 10.0 12.0 12.0 11.0 10.0 10.0 101.0 87.0
13th Panic 189 Greg Tress BYC 12.0 11.0 6.0 13.0 7.0 11.0 (15.0 DNS) 15.0 DNS 15.0 DNS 105.0 90.0
14th E2 47 Rick Dorrington DYC 10.0 13.0 12.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 125.0 110.0

Sailwave results for Kirby 25 Road Warrior Series - 2009 -

Kirby 25 Road Warrior Series - 2009

Results are final as of 11:06 on September 30, 2009

Overall

Sailed: 30, Discards: 3, To count: 27, Ratings: PHRF, Entries: 25, Scoring system: Appendix A
Rank Boat SailNo Club NSC 1 NSC 2 NSC 3 NSC 4 NSC 5 NSC 6 NSC 7 YYC 1 YYC 2 YYC 3 YYC 4 YYC 5 YYC 6 FBYC 1 FBYC 2 FBYC 3 DYC 1 DYC 2 DYC 3 DYC 4 DYC 5 BYC 1 BYC 2 BYC 3 BYC 4 BYC 5 BYC 6 BYC 7 BYC 8 BYC 9 Total Nett
1st SummerSalt 125 DYC 1.0 2.0 1.0 1.0 1.0 1.0 1.0 2.0 5.0 2.0 4.0 4.0 4.0 6.0 3.0 6.0 5.0 7.0 7.0 6.0 4.0 7.0 (14.0) (15.0 DNF) 11.0 11.0 5.0 10.0 11.0 (14.0 DNS) 171.0 128.0
2nd Bender 39 DYC (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 7.0 6.0 7.0 7.0 7.0 6.0 13.0 12.0 8.0 1.0 1.0 5.0 7.0 8.0 9.0 2.0 3.0 9.0 5.0 6.0 3.0 8.0 5.0 327.0 249.0
3rd Ruby Tuesday 111 BYC (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 4.0 3.0 3.0 3.0 5.0 8.0 DNF 10.0 9.0 13.0 8.0 4.0 6.0 5.0 6.0 11.0 9.0 7.0 6.0 10.0 10.0 9.0 3.0 9.0 343.0 265.0
4th T-Bone 66 BYC (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 6.0 7.0 5.0 5.0 6.0 3.0 9.0 11.0 10.0 6.0 6.0 8.0 8.0 2.0 13.0 3.0 13.0 7.0 9.0 9.0 8.0 9.0 8.0 353.0 275.0
5th Breezin 193 BYC (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 1.0 1.0 1.0 1.0 1.0 2.0 1.0 14.0 1.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 2.0 10.0 11.0 2.0 4.0 8.0 5.0 6.0 4.0 387.0 309.0
6th Insanity 40 DYC (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 8.0 2.0 7.0 3.0 2.0 1.0 3.0 5.0 6.0 8.0 9.0 3.0 8.0 4.0 4.0 7.0 6.0 424.0 346.0
7th OverKill 87 DYC (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 2.0 8.0 3.0 2.0 3.0 1.0 5.0 5.0 5.0 2.0 1.0 6.0 5.0 2.0 466.0 388.0
8th 40 Yard Bin 106 DYC (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 4.0 1.0 2.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 5.0 1.0 4.0 1.0 1.0 2.0 2.0 4.0 1.0 496.0 418.0
9th ADM 169 BYC (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 2.0 5.0 4.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 4.0 4.0 8.0 8.0 3.0 7.0 1.0 2.0 3.0 519.0 441.0
10th E2 47 DYC 5.0 5.0 6.0 4.0 3.0 2.0 8.0 DSQ (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 3.0 6.0 12.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 10.0 13.0 12.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 531.0 453.0
11th Proximity 58 BHYC (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 5.0 8.0 9.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 8.0 6.0 1.0 4.0 6.0 3.0 7.0 1.0 7.0 533.0 455.0
12th Rock 'n Roll 41241 TSCC (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 15.0 15.0 15.0 10.0 9.0 9.0 12.0 DNF 12.0 DNF 14.0 12.0 10.0 10.0 12.0 12.0 11.0 10.0 10.0 536.0 458.0
13th Pablo 2 14 DYC (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 3.0 4.0 6.0 6.0 2.0 5.0 26.0 DNC 26.0 DNC 26.0 DNC 7.0 3.0 4.0 4.0 7.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 545.0 467.0
14th Problem Child 96 NSC 4.0 6.0 2.0 3.0 6.0 4.0 5.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 7.0 7.0 11.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 575.0 497.0
15th Marauder 118 FBYC (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 5.0 2.0 4.0 2.0 3.0 1.0 11.0 4.0 3.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 581.0 503.0
16th Blue Streak 24925 3.0 1.0 3.0 6.0 2.0 3.0 3.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 619.0 541.0
17th Skidbladnir 159 2.0 3.0 4.0 2.0 5.0 5.0 4.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 623.0 545.0
18th Wave 45 NSC 6.0 4.0 5.0 5.0 4.0 6.0 2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 630.0 552.0
19th Yellow Max 83 BYC (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 3.0 7.0 2.0 12.0 13.0 14.0 DNF 14.0 DNS 14.0 DNS 14.0 DNS 639.0 561.0
20th Panic 189 BYC (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 12.0 11.0 6.0 13.0 7.0 11.0 14.0 DNS 14.0 DNS 14.0 DNS 648.0 570.0
21st First Jump 158 7.0 7.0 7.0 7.0 7.0 7.0 8.0 DNS (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 648.0 570.0
22nd Bases Loaded 149 DYC (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 4.0 5.0 2.0 1.0 1.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 663.0 585.0
23rd Undercover 160 DYC (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 14.0 13.0 14.0 11.0 11.0 10.0 12.0 DNF 12.0 DNF 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 669.0 591.0
24th 38 Special 38 DYC (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 9.0 10.0 11.0 12.0 DNF 12.0 DNF 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 704.0 626.0
25th Sarcasm 000 FBYC (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 12.0 10.0 5.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 729.0 651.0



Sailwave Scoring Software 2.01 build 8
www.sailwave.com